Specs
Download PDF Version (printable)
![]() |
![]() |
![]() |
![]() |
![]() |
|
Engine |
|||||
| Make | Honda, Suzuki, Toyota | Yamaha Rhino 700FI | John Deer Gator 620i | Kubota RTV900 | Kawasaki Mule |
| Type | 4-Cycle, Gas | 4-Cycle, Gas | 4-Cycle, Gas | 4-Cycle, Diesel | 4-Cycle, Gas |
| Cyl. | 3 | 1 | 2 | 3 | 2 |
| Disp. | 660 cc | 686 cc | 617 cc | 898 cc | 617 cc |
| HP | 45 hp | 22 hp | 23 hp | 21.6 hp | 24.7 hp |
Fuel Capacity |
|||||
| 8 Gal | 7.9 Gal | 5.3 Gal | 7.4 Gal | 6.4 Gal | |
Transmission |
|||||
| Type | Manual | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Variable Hydro- Transmission (VHT) | Continuously Variable Transmission (CVT) |
| Top Speed | 60 mph | 42 mph | 30 mph | 25 mph | 25 mph |
| Drive | Rear 2WD or 4WD | Rear 2WD or 4WD | Rear 2WD or 4WD | Rear 2WD or 4WD | Rear 2WD or 4WD |
| Manual Transmission: 4 or 5 spd. Hi-Lo Range, Neutral, Reverse | Forward Hi-Lo Range, Neutral, Reverse | Forward Hi-Lo Range, Neutral, Reverse | Forward Hi-Lo Range, Neutral, Reverse | Forward Hi-Lo Range, Neutral, Reverse | |
Dimensions |
|||||
| Length | 130 in | 113.6 in | 108 in | 117.7 | 124.8 in |
| Width | 54 in | 54.4 in | 59.3 in | 59.8 in | 57.0 in |
| Height | 68 in | 73.0 in | 74.4 in | 79.3 in | 76 in |
| Wheel Base | 95 in | 75.2 in | 79.0 in | 77.4 in | 85.2 in |
| Ground Clearance | 6 in | 12.1 in | 11 in | 8.3 in | 6.6 in |
Towing Capability |
|||||
| 1500 lbs | 1212 lbs | 1300 lbs | 1323 lbs | 1200 lbs | |
Vehicle Weight |
|||||
| 1400 lbs | 1049 lbs | 1383 lbs | 1863 lbs | 1472 lbs | |
Cargo Bed |
|||||
| Length | 76.0 in | 51.6 in | 43.9 in | 46.7 in | 50.4 in |
| Width | 52.0 in | 42 in | 49.0 in | 52.0 in | 47.7 in |
| Depth | 11.0 in | 11.5 in | 9.0 in | 11.3 in | |
| Volume | 25.2 ft3 | 14.4 ft3 | 11.2 ft3 | 16.0 ft3 | 15.6 ft3 |
| Bed Load | 800 lbs | 400 lbs | 1000 lbs | 1102 lbs | 803 lbs |
Options |
|||||
| Steet Legal | Standard | N/A | N/A | N/A | N/A |
| Enclosed Cab | Standard | Soft Cab - $800 | Soft Cab - $800 | Soft Cab - $800 | Soft Cab - $800 |
| Hard Doors | Standard | $600 | N/A | N/A | N/A |
| Windshield | Standard | $200 | $200 | $200 | $200 |
| Air | Optional | N/A | N/A | N/A | N/A |
| Heater | Standard | $300 | $300 | $300 | $300 |
| Radio | Standard | N/A | N/A | N/A | N/A |
| Base Price: | Base Price: | Base Price: | Base Price: | Base Price: | |
| $7,500 | $13,999 | $10,999 | $9,995 | $8,799 | |





